This Dataset contains year-wise import and export data related to 2,4,6 and 8 HS level commodities under HS Code 81 Note: Commodities for HS Code 81 : Other Base Metals; Cermets; Articles Thereof.
| year | hslevel | hscode | import_or_export | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 81 | Export | 248.11 | 27.27 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 2 | 81 | Import | 599.8 | 66.07 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 8101 | Import | 63.7 | 7.01 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 8101 | Export | 127.62 | 14.06 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 8102 | Export | 10.93 | 1.21 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 8102 | Import | 15.75 | 1.74 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 8103 | Export | 2.61 | 0.29 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 8103 | Import | 3.18 | 0.36 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 8104 | Export | 9.49 | 1.04 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2026 | 4 | 8104 | Import | 95.76 | 10.54 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions |
Ministry of Commerce and Industry. Calendar Year-wise Import and Export Data of 2,4,6 and 8 HS level commodities of HS Code 81- Other Base Metals; Cermets; Articles Thereof. [Data set]. Dataful. https://dataful.in/datasets/1730