This Dataset contains year-wise import and export data related to 2,4,6 and 8 HS level commodities under HS Code 81 Note: Commodities for HS Code 81 : Other Base Metals; Cermets; Articles Thereof.
year | hslevel | hscode | import_or_export | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | 2 | 81 | Export | 65052.25 | 77.87 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 2 | 81 | Import | 376397.96 | 451.45 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 8101 | Export | 22586.41 | 26.93 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 8101 | Import | 25875.83 | 30.98 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 8102 | Export | 6505.02 | 7.75 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 8102 | Import | 26034.65 | 31.2 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 8103 | Export | 522.47 | 0.63 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 8103 | Import | 1603.18 | 1.91 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 8104 | Export | 5588.04 | 6.67 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 8104 | Import | 67414.35 | 80.88 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Calendar Year-wise Import and Export Data of 2,4,6 and 8 HS level commodities of HS Code 81 [Data set]. Dataful. https://dataful.in/datasets/1730