This Dataset contains year-wise import and export data related to 2,4,6 and 8 HS level commodities under HS Code 76 Note: Commodities for HS Code 76 : Aluminium and Articles Thereof.
| year | hslevel | hscode | import_or_export | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 76 | Export | 4182726.72 | 5020.97 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
| 2024 | 2 | 76 | Import | 4143673.07 | 4967.97 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
| 2024 | 4 | 7601 | Export | 2767873.74 | 3324.6 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
| 2024 | 4 | 7601 | Import | 578352.69 | 693.49 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
| 2024 | 4 | 7602 | Export | 16519.41 | 19.85 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
| 2024 | 4 | 7602 | Import | 1947453.32 | 2334.54 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
| 2024 | 4 | 7603 | Export | 11086.51 | 13.2 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
| 2024 | 4 | 7603 | Import | 6048.02 | 7.17 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
| 2024 | 4 | 7604 | Export | 66728.61 | 79.95 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
| 2024 | 4 | 7604 | Import | 126661.69 | 151.94 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Calendar Year-wise Import and Export Data of 2,4,6 and 8 HS level commodities of HS Code 76 [Data set]. Dataful. https://dataful.in/datasets/1726