This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Pratapgarh district of Uttar Pradesh. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Rajasthan | Pratapgarh | Arnod1 | Total Sterlisation (Tubectomies and Vasectomies) conducted at Private institutions | value in Absolute Number | value: from month april to march | |
2019-20 | Uttar Pradesh | Pratapgarh | KOHANDAUR | Percent of Post Partum Sterlisations to Total Female Sterilisations | 0 | value in Percentage | value: from month april to march |
2019-20 | Uttar Pradesh | Pratapgarh | Lalganj | Percent of Post Abortion Sterlisations to Total Female Sterilisations | 0 | value in Percentage | value: from month april to march |
2019-20 | Uttar Pradesh | Pratapgarh | Mandhata | Percent of Post Abortion Sterlisations to Total Female Sterilisations | 0 | value in Percentage | value: from month april to march |
2019-20 | Uttar Pradesh | Pratapgarh | Mangora | Percent of Post Abortion Sterlisations to Total Female Sterilisations | value in Percentage | value: from month april to march | |
2019-20 | Uttar Pradesh | Pratapgarh | Patti | Percent of Post Abortion Sterlisations to Total Female Sterilisations | 0.6 | value in Percentage | value: from month april to march |
2019-20 | Uttar Pradesh | Pratapgarh | R.Sangramgarh | Percent of Post Abortion Sterlisations to Total Female Sterilisations | 0 | value in Percentage | value: from month april to march |
2019-20 | Uttar Pradesh | Pratapgarh | S.Chandrika | Percent of Post Abortion Sterlisations to Total Female Sterilisations | 0 | value in Percentage | value: from month april to march |
2019-20 | Uttar Pradesh | Pratapgarh | Sadar | Percent of Post Abortion Sterlisations to Total Female Sterilisations | 11.1 | value in Percentage | value: from month april to march |
2019-20 | Uttar Pradesh | Pratapgarh | Sangipur | Percent of Post Abortion Sterlisations to Total Female Sterilisations | 0 | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Pratapgarh District of Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/17255