This Dataset contains year-wise import and export data related to 2,4,6 and 8 HS level commodities under HS Code 74 Note: Commodities for HS Code 74 : Copper and Articles Thereof.
year | hslevel | hscode | import_or_export | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | 2 | 74 | Export | 1078855.67 | 1294.1 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 2 | 74 | Import | 5907351.88 | 7083.24 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 7401 | Export | 8396.92 | 10.08 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 7401 | Import | 112.11 | 0.14 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 7402 | Export | 21.25 | 0.01 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 7402 | Import | 1211380.14 | 1452.38 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 7403 | Export | 193213.74 | 232.35 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 7403 | Import | 1711234.17 | 2052.38 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 7404 | Export | 60040.7 | 72.09 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 7404 | Import | 1069559 | 1281.8 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Calendar Year-wise Import and Export Data of 2,4,6 and 8 HS level commodities of HS Code 74 [Data set]. Dataful. https://dataful.in/datasets/1724