This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Uttar Dinajpur district of West Bengal. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | West Bengal | Uttar Dinajpur | Hemtabad | Total Number of Abortions ( Spontaneous) Reported | 167 | value in Absolute Number | value: from month april to march |
2019-20 | West Bengal | Uttar Dinajpur | Hemtabad | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | West Bengal | Uttar Dinajpur | Raiganj Municipality | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | West Bengal | Uttar Dinajpur | Raigang | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | West Bengal | Uttar Dinajpur | Karandighi | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | West Bengal | Uttar Dinajpur | Kaliaganj Municipality | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | West Bengal | Uttar Dinajpur | Kaliaganj | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | West Bengal | Uttar Dinajpur | Itahar | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | West Bengal | Uttar Dinajpur | Islampur Municipality | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | West Bengal | Uttar Dinajpur | Islampur | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Uttar Dinajpur District of West Bengal [Data set]. Dataful. https://dataful.in/datasets/17196