This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Hailakandi district of Assam. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Assam | Hailakandi | Lala BPHC | Total Number of Abortions ( Spontaneous) Reported | 195 | value in Absolute Number | value: from month april to march |
2019-20 | Assam | Hailakandi | Lala BPHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Hailakandi | Katlicherra BPHC | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | 100 | value in Percentage | value: from month april to march |
2019-20 | Assam | Hailakandi | Lala BPHC | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Hailakandi | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | ||
2019-20 | Assam | Hailakandi | Algapur BPHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Hailakandi | Hailakandi | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Hailakandi | Hailakandi Urban Unit | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Hailakandi | Kalinagar BPHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Hailakandi | Katlicherra BPHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Hailakandi District of Assam [Data set]. Dataful. https://dataful.in/datasets/17126