This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Nalbari district of Assam. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Assam | Nalbari | Ghograpar BPHC | Total Number of MTPs ( Public) conducted | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Assam | Nalbari | Total no. maternal deaths | 9 | value in Absolute Number | value: from month april to march | |
2019-20 | Assam | Nalbari | Tihu FRU (Reporting Unit) | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Nalbari | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | 100 | value in Percentage | value: from month april to march | |
2019-20 | Assam | Nalbari | Chamata BPHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Nalbari | Ghograpar BPHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Nalbari | Kamarkuchi BPHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Nalbari | Mukalmua BPHC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Assam | Nalbari | Nalbari Urban | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | 100 | value in Percentage | value: from month april to march |
2019-20 | Assam | Nalbari | Tihu FRU (Reporting Unit) | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Nalbari District of Assam [Data set]. Dataful. https://dataful.in/datasets/17125