This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Lunglei district of Mizoram. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Mizoram | Lunglei | Cherhlun PHC | Total cases of deaths following Female Sterlisation | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Mizoram | Lunglei | Hnahthial CHC | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Mizoram | Lunglei | Lunglei North MC | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Mizoram | Lunglei | Lunglei South MC | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Mizoram | Lunglei | Lungsen PHC | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Mizoram | Lunglei | Pangzawl PHC | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Mizoram | Lunglei | Private | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Mizoram | Lunglei | S Vanlaiphai PHC | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Mizoram | Lunglei | S. Vanlaiphai PHC | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Mizoram | Lunglei | Tawipui S PHC | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Lunglei District of Mizoram [Data set]. Dataful. https://dataful.in/datasets/17119