This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Dhalai district of Tripura. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Tripura | Dhalai | Gandacherra Health Sub division | Total cases of deaths following Female Sterlisation | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Tripura | Dhalai | Gandacherra Health Sub division | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Tripura | Dhalai | Longtharai Valley Health Sub division | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Tripura | Dhalai | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | 0 | value in Percentage | value: from month april to march | |
2019-20 | Tripura | Dhalai | Ambasa Health Sub division | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | 0 | value in Percentage | value: from month april to march |
2019-20 | Tripura | Dhalai | Gandacherra Health Sub division | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Tripura | Dhalai | Kamalpur Health Sub division | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Tripura | Dhalai | Longtharai Valley Health Sub division | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Tripura | Dhalai | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Public institutions to Total Sterlisation | 100 | value in Percentage | value: from month april to march | |
2019-20 | Tripura | Dhalai | Ambasa Health Sub division | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Public institutions to Total Sterlisation | 100 | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Dhalai District of Tripura [Data set]. Dataful. https://dataful.in/datasets/17110