This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Wayanad district of Kerala. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Kerala | Wayanad | CHC THARIYODE | Adverse Events Following Imunisation (Deaths) | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Kerala | Wayanad | MANANTHAVADY | Percent of MTPs Conducted at Public Institutions to Total MTPs | 100 | value in Percentage | value: from month april to march |
2019-20 | Kerala | Wayanad | CHC PULPALLY | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Kerala | Wayanad | CHC THARIYODE | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Kerala | Wayanad | MANANTHAVADY | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Kerala | Wayanad | SULTHAN BATHERY | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Kerala | Wayanad | THQH VYTHIRI | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Kerala | Wayanad | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | ||
2019-20 | Kerala | Wayanad | CHC MEENANGADY | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Kerala | Wayanad | CHC MEPPADY | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Wayanad District of Kerala [Data set]. Dataful. https://dataful.in/datasets/17065