This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Bangalore Urban district of Karnataka. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Karnataka | Bangalore Urban | Bangalore East | Total cases of deaths following Female Sterlisation | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Karnataka | Bangalore Urban | Bangalore North | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Public institutions to Total Sterlisation | 14.4 | value in Percentage | value: from month april to march |
2019-20 | Karnataka | Bangalore Urban | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | 67.2 | value in Percentage | value: from month april to march | |
2019-20 | Karnataka | Bangalore Urban | Anekal | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | 73 | value in Percentage | value: from month april to march |
2019-20 | Karnataka | Bangalore Urban | BBMP | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | 48.3 | value in Percentage | value: from month april to march |
2019-20 | Karnataka | Bangalore Urban | Bangalore East | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | 76.1 | value in Percentage | value: from month april to march |
2019-20 | Karnataka | Bangalore Urban | Bangalore North | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | 85.6 | value in Percentage | value: from month april to march |
2019-20 | Karnataka | Bangalore Urban | Bangalore South | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | 90.1 | value in Percentage | value: from month april to march |
2019-20 | Karnataka | Bangalore Urban | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Public institutions to Total Sterlisation | 32.8 | value in Percentage | value: from month april to march | |
2019-20 | Karnataka | Bangalore Urban | Anekal | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Public institutions to Total Sterlisation | 27 | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Bangalore Urban District of Karnataka [Data set]. Dataful. https://dataful.in/datasets/16958