This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Bijapur district of Karnataka. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Karnataka | Bijapur | Asthma in Children 0-5 Years of Age | 190 | value in Absolute Number | value: from month april to march | |
2019-20 | Karnataka | Bijapur | Indi | Adverse Events Following Imunisation (Deaths) | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Karnataka | Bijapur | Indi | Percent of Immunisation Sessions where ASHAs were present to Immunisation Sessions Planned | 92.5 | value in Percentage | value: from month april to march |
2019-20 | Karnataka | Bijapur | Bijapur | Percent of Immunisation Sessions where ASHAs were present to Immunisation Sessions Planned | 90.3 | value in Percentage | value: from month april to march |
2019-20 | Karnataka | Bijapur | B Bagewadi | Percent of Immunisation Sessions where ASHAs were present to Immunisation Sessions Planned | 89.2 | value in Percentage | value: from month april to march |
2019-20 | Karnataka | Bijapur | Percent of Immunisation Sessions where ASHAs were present to Immunisation Sessions Planned | 92.1 | value in Percentage | value: from month april to march | |
2019-20 | Karnataka | Bijapur | Sindagi | Percent of immunisation Sessions Held to Immunisation Sessions Planned | 93.8 | value in Percentage | value: from month april to march |
2019-20 | Karnataka | Bijapur | Muddebihal | Percent of immunisation Sessions Held to Immunisation Sessions Planned | 93.5 | value in Percentage | value: from month april to march |
2019-20 | Karnataka | Bijapur | Indi | Percent of immunisation Sessions Held to Immunisation Sessions Planned | 97.6 | value in Percentage | value: from month april to march |
2019-20 | Karnataka | Bijapur | Bijapur | Percent of immunisation Sessions Held to Immunisation Sessions Planned | 96.4 | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Bijapur District of Karnataka [Data set]. Dataful. https://dataful.in/datasets/16950