This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the South Andaman district of Andaman and Nicobar Islands. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Andaman and Nicobar Islands | South Andaman | Ferrargunj | Adverse Events Following Imunisation (Deaths) | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Andaman and Nicobar Islands | South Andaman | Little Andaman | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Andaman and Nicobar Islands | South Andaman | Total Facility Based Maternal Death Reviews (FBMDR) done | 0 | value in Absolute Number | value: from month april to march | |
2019-20 | Andaman and Nicobar Islands | South Andaman | Port Blair | Total no. maternal deaths | 1 | value in Absolute Number | value: from month april to march |
2019-20 | Andaman and Nicobar Islands | South Andaman | Little Andaman | Total no. maternal deaths | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Andaman and Nicobar Islands | South Andaman | Ferrargunj | Total no. maternal deaths | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Andaman and Nicobar Islands | South Andaman | Total no. maternal deaths | 1 | value in Absolute Number | value: from month april to march | |
2019-20 | Andaman and Nicobar Islands | South Andaman | Port Blair | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Andaman and Nicobar Islands | South Andaman | Little Andaman | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Andaman and Nicobar Islands | South Andaman | Ferrargunj | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the South Andaman District of Andaman and Nicobar Islands [Data set]. Dataful. https://dataful.in/datasets/16931