This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Patiala district of Punjab. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Punjab | Patiala | R U Pratap Nagar | Total no. maternal deaths | value in Absolute Number | value: from month april to march | |
2019-20 | Punjab | Patiala | USAD Dhiroki Majra | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Punjab | Patiala | 36 Batalian Bahadurgarh | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Punjab | Patiala | Bhadson | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Punjab | Patiala | CD Arya Samaj | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Punjab | Patiala | CD Darukutia | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Punjab | Patiala | CD Pepsu Bhakra | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Punjab | Patiala | CD Rajpura Colony | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Punjab | Patiala | City Branch Disp. | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Punjab | Patiala | Civil disp. Ragomajra | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Patiala District of Punjab [Data set]. Dataful. https://dataful.in/datasets/16922