This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the South East district of Delhi. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
| fiscal_year | state | district | sub_district | indicator | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2019-20 | Delhi | South East | IPP VIII-MCD | Total cases of deaths following Female Sterlisation | value in Absolute Number | value: from month april to march | |
| 2019-20 | Delhi | South East | Delhi Govt | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Public institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
| 2019-20 | Delhi | South East | IPP VIII-MCD | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | value in Absolute Number | value: from month april to march | |
| 2019-20 | Delhi | South East | MCW Centres MCD | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | 0 | value in Absolute Number | value: from month april to march |
| 2019-20 | Delhi | South East | Private | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | value in Absolute Number | value: from month april to march | |
| 2019-20 | Delhi | South East | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | 69.9 | value in Percentage | value: from month april to march | |
| 2019-20 | Delhi | South East | Autonomous | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
| 2019-20 | Delhi | South East | CGHS | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
| 2019-20 | Delhi | South East | Delhi Govt | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
| 2019-20 | Delhi | South East | ESI | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | 0 | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the South East District of Delhi [Data set]. Dataful. https://dataful.in/datasets/16902