This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the New Delhi district of Delhi. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Delhi | New Delhi | Army Defence | Total Number of MTPs ( Public) conducted | 33 | value in Absolute Number | value: from month april to march |
2019-20 | Delhi | New Delhi | MCD | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Delhi | New Delhi | Army Defence | Total no. maternal deaths | value in Absolute Number | value: from month april to march | |
2019-20 | Delhi | New Delhi | Total no. maternal deaths | 75 | value in Absolute Number | value: from month april to march | |
2019-20 | Delhi | New Delhi | Railways | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Delhi | New Delhi | Private | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Delhi | New Delhi | Others | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Delhi | New Delhi | NGO | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Delhi | New Delhi | NDMC MCW | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Delhi | New Delhi | NDMC | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the New Delhi District of Delhi [Data set]. Dataful. https://dataful.in/datasets/16901