This Dataset contains year-wise import and export data related to 2,4,6 and 8 HS level commodities under HS Code 40 Note: Commodities for HS Code 40 : Rubber and Articles Thereof.
year | hslevel | hscode | import_or_export | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | 2 | 40 | Export | 2687230.36 | 3222.53 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 2 | 40 | Import | 2394703.46 | 2871.02 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 4001 | Export | 4363.84 | 5.23 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 4001 | Import | 523367.33 | 627.24 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 4002 | Export | 88216.25 | 106.71 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 4002 | Import | 742050.28 | 889.78 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 4003 | Export | 42259.97 | 50.73 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 4003 | Import | 461.57 | 0.55 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 4004 | Export | 1733.3 | 2.06 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 4004 | Import | 107194.26 | 128.59 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Calendar Year-wise Import and Export Data of 2,4,6 and 8 HS level commodities of HS Code 40 [Data set]. Dataful. https://dataful.in/datasets/1690