This Dataset contains year-wise import and export data related to 2,4,6 and 8 HS level commodities under HS Code 39 Note: Commodities for HS Code 39 : Plastic and Articles Thereof.
year | hslevel | hscode | import_or_export | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | 2 | 39 | Export | 4398456.29 | 5274.3 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 2 | 39 | Import | 12132773 | 14549.31 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 3901 | Export | 294157.14 | 353.3 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 3901 | Import | 2142699.85 | 2569.56 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 3902 | Export | 250844.77 | 301.39 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 3902 | Import | 1041903.05 | 1249.65 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 3903 | Export | 40659.32 | 48.74 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 3903 | Import | 276130.62 | 330.99 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 3904 | Export | 149886.88 | 179.84 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 3904 | Import | 1802296.55 | 2161.31 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Calendar Year-wise Import and Export Data of 2,4,6 and 8 HS level commodities of HS Code 39 [Data set]. Dataful. https://dataful.in/datasets/1689