This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Kangra district of Himachal Pradesh. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Himachal Pradesh | Kangra | DadaSiba | Adverse Events Following Imunisation (Others) | 46 | value in Absolute Number | value: from month april to march |
2019-20 | Himachal Pradesh | Kangra | Indora | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Himachal Pradesh | Kangra | Bhawarna | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Himachal Pradesh | Kangra | Block Medical Office Fatehpur | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Himachal Pradesh | Kangra | DadaSiba | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Himachal Pradesh | Kangra | Dera Gopipur(T) | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Himachal Pradesh | Kangra | Dharamshala ZH | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Himachal Pradesh | Kangra | Dharmsala(T) | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Himachal Pradesh | Kangra | Dhira(S.T) | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Himachal Pradesh | Kangra | Fatehpur(T) | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Kangra District of Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/16898