This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the East district of Sikkim. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
| fiscal_year | state | district | sub_district | indicator | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2019-20 | Sikkim | East | Rongli | Percent of Children given Vitamin A Dose 9 to Children given Vit A dose1 | 57.1 | value in Percentage | value: from month april to march |
| 2019-20 | Sikkim | East | Rongli | Percent of Children given Vit A dose1 to Reported live birth | 370.6 | value in Percentage | value: from month april to march |
| 2019-20 | Sikkim | East | Dikchu | Percent of Children given Vit A dose1 to Reported live birth | value in Percentage | value: from month april to march | |
| 2019-20 | Sikkim | East | Gangtok | Percent of Children given Vit A dose1 to Reported live birth | 21.4 | value in Percentage | value: from month april to march |
| 2019-20 | Sikkim | East | Machong | Percent of Children given Vit A dose1 to Reported live birth | 642.9 | value in Percentage | value: from month april to march |
| 2019-20 | Sikkim | East | Pakyong | Percent of Children given Vit A dose1 to Reported live birth | 339.5 | value in Percentage | value: from month april to march |
| 2019-20 | Sikkim | East | Rangpo | Percent of Children given Vit A dose1 to Reported live birth | 985.2 | value in Percentage | value: from month april to march |
| 2019-20 | Sikkim | East | Rhenock | Percent of Children given Vit A dose1 to Reported live birth | 293.3 | value in Percentage | value: from month april to march |
| 2019-20 | Sikkim | East | SINGTAM District Hosp | Percent of Children given Vit A dose1 to Reported live birth | 33.3 | value in Percentage | value: from month april to march |
| 2019-20 | Sikkim | East | Sang | Percent of Drop Out between BCG & Measles/ MR | 100 | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the East District of Sikkim [Data set]. Dataful. https://dataful.in/datasets/16887