This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Faridabad district of Haryana. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Haryana | Faridabad | ballabhgarh | Number of pregnant women received 4 or more ANC check ups | value in Absolute Number | value: from month april to march | |
2019-20 | Haryana | Faridabad | Number of C-section deliveries conducted at private facilities | 4114 | value in Absolute Number | value: from month april to march | |
2019-20 | Haryana | Faridabad | Kherikalan | Number of beneficiaries given 1st dose of Injectable (Antara Program) | value in Absolute Number | value: from month april to march | |
2019-20 | Haryana | Faridabad | Kurali | Number of beneficiaries given 1st dose of Injectable (Antara Program) | 387 | value in Absolute Number | value: from month april to march |
2019-20 | Haryana | Faridabad | ballabhgarh | Number of beneficiaries given 1st dose of Injectable (Antara Program) | value in Absolute Number | value: from month april to march | |
2019-20 | Haryana | Faridabad | Number of beneficiaries given 2nd dose of Injectable (Antara Program) | 1962 | value in Absolute Number | value: from month april to march | |
2019-20 | Haryana | Faridabad | Ballabgarh | Number of beneficiaries given 2nd dose of Injectable (Antara Program) | value in Absolute Number | value: from month april to march | |
2019-20 | Haryana | Faridabad | District HQ | Number of beneficiaries given 2nd dose of Injectable (Antara Program) | 157 | value in Absolute Number | value: from month april to march |
2019-20 | Haryana | Faridabad | Faridabad Urban | Number of beneficiaries given 2nd dose of Injectable (Antara Program) | 1125 | value in Absolute Number | value: from month april to march |
2019-20 | Haryana | Faridabad | Kheri Kalan | Number of beneficiaries given 2nd dose of Injectable (Antara Program) | 458 | value in Absolute Number | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Faridabad District of Haryana [Data set]. Dataful. https://dataful.in/datasets/16841