This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Bishnupur district of Manipur. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Manipur | Bishnupur | Nambol | Number of pregnant women received 4 or more ANC check ups | 542 | value in Absolute Number | value: from month april to march |
2019-20 | Manipur | Bishnupur | Nambol | Number of beneficiaries given 2nd dose of Injectable (Antara Program) | 3 | value in Absolute Number | value: from month april to march |
2019-20 | Manipur | Bishnupur | Number of beneficiaries given 2nd dose of Injectable (Antara Program) | 4 | value in Absolute Number | value: from month april to march | |
2019-20 | Manipur | Bishnupur | Bishnupur Notional Block | Number of beneficiaries given 2nd dose of Injectable (Antara Program) | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Manipur | Bishnupur | Bishnupur block | Number of beneficiaries given 2nd dose of Injectable (Antara Program) | value in Absolute Number | value: from month april to march | |
2019-20 | Manipur | Bishnupur | Moirang | Number of beneficiaries given 2nd dose of Injectable (Antara Program) | 1 | value in Absolute Number | value: from month april to march |
2019-20 | Manipur | Bishnupur | Percent of live birth to Reported Birth | 98.9 | value in Percentage | value: from month april to march | |
2019-20 | Manipur | Bishnupur | Nambol | Total Number of reported Still Births | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Manipur | Bishnupur | Number of beneficiaries given 3rd dose of Injectable (Antara Program) | 2 | value in Absolute Number | value: from month april to march | |
2019-20 | Manipur | Bishnupur | Bishnupur Notional Block | Percent of live birth to Reported Birth | 98.8 | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Bishnupur District of Manipur [Data set]. Dataful. https://dataful.in/datasets/16777