This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Ukhrul district of Manipur. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Manipur | Ukhrul | Total cases of deaths following Female Sterlisation | 0 | value in Absolute Number | value: from month april to march | |
2019-20 | Manipur | Ukhrul | Chingai | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Public institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Manipur | Ukhrul | Ukhrul Notional Block | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | 88.9 | value in Percentage | value: from month april to march |
2019-20 | Manipur | Ukhrul | Ukhrul DH | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Manipur | Ukhrul | Ukhrul | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Manipur | Ukhrul | Phungyar | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Manipur | Ukhrul | Kasom Khullen | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Manipur | Ukhrul | Kamjong | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Manipur | Ukhrul | District HQ | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Manipur | Ukhrul | Chingai | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Ukhrul District of Manipur [Data set]. Dataful. https://dataful.in/datasets/16772