This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Warangal district of Telangana. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2014-15 | Telangana | Warangal | Total number of pregnant women Registered for ANC | 57909 | value in Absolute Number | value: from month april to march | |
2014-15 | Telangana | Warangal | Urban Health Facilities | Percent of Mini Lap sterlisations at Public Institutions to Total Mini Lap Sterilisations | value in Percentage | value: from month april to march | |
2014-15 | Telangana | Warangal | District HQ | Percent of Post Partum sterlisations at Public Institutions to Total Post Partum Sterilisation | value in Percentage | value: from month april to march | |
2014-15 | Telangana | Warangal | Chityal | Percent of Post Partum sterlisations at Public Institutions to Total Post Partum Sterilisation | value in Percentage | value: from month april to march | |
2014-15 | Telangana | Warangal | Cheriyal | Percent of Post Partum sterlisations at Public Institutions to Total Post Partum Sterilisation | 100 | value in Percentage | value: from month april to march |
2014-15 | Telangana | Warangal | Bachannapet | Percent of Post Partum sterlisations at Public Institutions to Total Post Partum Sterilisation | 100 | value in Percentage | value: from month april to march |
2014-15 | Telangana | Warangal | Percent of Post Partum sterlisations at Public Institutions to Total Post Partum Sterilisation | 15.3 | value in Percentage | value: from month april to march | |
2014-15 | Telangana | Warangal | Wardhannapet | Percent of Mini Lap sterlisations at Public Institutions to Total Mini Lap Sterilisations | value in Percentage | value: from month april to march | |
2014-15 | Telangana | Warangal | Thorrur | Percent of Mini Lap sterlisations at Public Institutions to Total Mini Lap Sterilisations | value in Percentage | value: from month april to march | |
2014-15 | Telangana | Warangal | Eturunagaram | Percent of Post Partum sterlisations at Public Institutions to Total Post Partum Sterilisation | 100 | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Warangal District of Telangana [Data set]. Dataful. https://dataful.in/datasets/16757