This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Lower Subansiri district of Arunachal Pradesh. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Arunachal Pradesh | Lower Subansiri | Ziro - I | Number of pregnant women received 4 or more ANC check ups | 202 | value in Absolute Number | value: from month april to march |
2019-20 | Arunachal Pradesh | Lower Subansiri | Raga | Total Number of reported Still Births | 1 | value in Absolute Number | value: from month april to march |
2019-20 | Arunachal Pradesh | Lower Subansiri | Yachuli | Number of beneficiaries given 1st dose of Injectable (Antara Program) | 14 | value in Absolute Number | value: from month april to march |
2019-20 | Arunachal Pradesh | Lower Subansiri | Ziro - I | Number of beneficiaries given 1st dose of Injectable (Antara Program) | 15 | value in Absolute Number | value: from month april to march |
2019-20 | Arunachal Pradesh | Lower Subansiri | Number of beneficiaries given 2nd dose of Injectable (Antara Program) | 29 | value in Absolute Number | value: from month april to march | |
2019-20 | Arunachal Pradesh | Lower Subansiri | District HQ | Number of beneficiaries given 2nd dose of Injectable (Antara Program) | value in Absolute Number | value: from month april to march | |
2019-20 | Arunachal Pradesh | Lower Subansiri | Lower Subansiri | Number of beneficiaries given 2nd dose of Injectable (Antara Program) | value in Absolute Number | value: from month april to march | |
2019-20 | Arunachal Pradesh | Lower Subansiri | Percent of live birth to Reported Birth | 98 | value in Percentage | value: from month april to march | |
2019-20 | Arunachal Pradesh | Lower Subansiri | Ziro - I | Total Number of reported Still Births | 7 | value in Absolute Number | value: from month april to march |
2019-20 | Arunachal Pradesh | Lower Subansiri | Yachuli | Total Number of reported Still Births | 1 | value in Absolute Number | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Lower Subansiri District of Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/16696