This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Upper Siang district of Arunachal Pradesh. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Arunachal Pradesh | Upper Siang | SC Gelling | Total no. maternal deaths | value in Absolute Number | value: from month april to march | |
2019-20 | Arunachal Pradesh | Upper Siang | Tuting | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | 0 | value in Percentage | value: from month april to march |
2019-20 | Arunachal Pradesh | Upper Siang | SC Karko | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Arunachal Pradesh | Upper Siang | SC Janbo | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Arunachal Pradesh | Upper Siang | SC Gelling | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Arunachal Pradesh | Upper Siang | SC Damro | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Arunachal Pradesh | Upper Siang | SC Dalbing | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Arunachal Pradesh | Upper Siang | SC Adi Pasi | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Arunachal Pradesh | Upper Siang | PHC Katan | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Arunachal Pradesh | Upper Siang | PHC Jeying | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the Upper Siang District of Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/16685