This dataset contains year and state-wise total number of registered deaths
year | state | value | unit | note |
---|---|---|---|---|
2011 | Andhra Pradesh | 420646 | value in absolute number | |
2012 | Andhra Pradesh | 405909 | value in absolute number | |
2013 | Andhra Pradesh | 248110 | value in absolute number | |
2014 | Andhra Pradesh | 306618 | value in absolute number | |
2015 | Andhra Pradesh | 310640 | value in absolute number | |
2016 | Andhra Pradesh | 313285 | value in absolute number | |
2017 | Andhra Pradesh | 355546 | value in absolute number | |
2018 | Andhra Pradesh | 375777 | value in absolute number | |
2019 | Andhra Pradesh | 401472 | value in absolute number | |
2020 | Andhra Pradesh | 455000 | value in absolute number |
Registrar General and Census Commissioner of India. Year and State-wise Number of Registered deaths in India [Data set]. Dataful. https://dataful.in/datasets/166