This Dataset contains Month-wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Pashchimi Singhbhum district of Jharkhand. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | month | state | district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | June | Jharkhand | Pashchimi Singhbhum | M9 CHILD IMMUNISATION | Number of Immunisation sessions where ASHAs were present | Urban | Total | 5 | value in Absolute Number | |
2019-20 | June | Jharkhand | Pashchimi Singhbhum | M11 NVBDCP | Dengue - Enzyme- Linked Immuno Sorbent Assay (ELISA) Test Positive | Urban | Total | value in Absolute Number | ||
2019-20 | June | Jharkhand | Pashchimi Singhbhum | M11 NVBDCP | Dengue - RDT Test Positive | Urban | Total | 0 | value in Absolute Number | |
2019-20 | June | Jharkhand | Pashchimi Singhbhum | M11 NVBDCP | Post-kala-azar dermal leishmaniasis (PKDL) cases | Urban | Total | 0 | value in Absolute Number | |
2019-20 | June | Jharkhand | Pashchimi Singhbhum | M11 NVBDCP | Kala Azar Positive Cases | Urban | Total | 0 | value in Absolute Number | |
2019-20 | June | Jharkhand | Pashchimi Singhbhum | M11 NVBDCP | Kala Azar (RDT) - Tests Conducted | Urban | Total | 0 | value in Absolute Number | |
2019-20 | June | Jharkhand | Pashchimi Singhbhum | M11 NVBDCP | Malaria (RDT) - Plamodium Falciparum test positive | Urban | Total | 0 | value in Absolute Number | |
2019-20 | June | Jharkhand | Pashchimi Singhbhum | M11 NVBDCP | Malaria (RDT) - Plasmodium Vivax test positive | Urban | Total | 0 | value in Absolute Number | |
2019-20 | June | Jharkhand | Pashchimi Singhbhum | M11 NVBDCP | RDT conducted for Malaria | Urban | Total | 0 | value in Absolute Number | |
2019-20 | June | Jharkhand | Pashchimi Singhbhum | M11 NVBDCP | Malaria (Microscopy Tests ) - Plasmodium Falciparum test positive | Urban | Total | 0 | value in Absolute Number |
Health Management Information System. Month-wise Data for all Health Indicators under Health Management Information System (HMIS) for the Pashchimi Singhbhum District of Jharkhand [Data set]. Dataful. https://dataful.in/datasets/16371