The dataset contains state and region-wise cumulative primary census abstract for female headed households excluding institutional households Note: Primary census abstract It is the information from census that is divided into several categories like, number of males in population, number of females in population etc.
state_code | state | region | category | value | unit | note |
---|---|---|---|---|---|---|
0 | All India | Total | No_HH | 32782638 | value in Absolute Numbers | |
0 | All India | Total | TOT_P | 129480103 | value in Absolute Numbers | |
0 | All India | Total | TOT_M | 51161969 | value in Absolute Numbers | |
0 | All India | Total | TOT_F | 78318134 | value in Absolute Numbers | |
0 | All India | Total | P_06 | 15520895 | value in Absolute Numbers | |
0 | All India | Total | M_06 | 7877823 | value in Absolute Numbers | |
0 | All India | Total | F_06 | 7643072 | value in Absolute Numbers | |
0 | All India | Total | P_SC | 22143577 | value in Absolute Numbers | |
0 | All India | Total | M_SC | 8845406 | value in Absolute Numbers | |
0 | All India | Total | F_SC | 13298171 | value in Absolute Numbers |
Registrar General and Census Commissioner of India. Master Data: Census 2011- State and Region-wise Cumulative Primary Census Abstract for female headed households excluding institutional households [Data set]. Dataful. https://dataful.in/datasets/162