The dataset contains district and region-wise Primary Census Abstract for female headed households excluding institutional households for each state Note: Primary census abstract is the information from census that is divided into several categories like, number of males in population, number of females in population etc.
state_code | dist_code | state | district | region | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jammu and Kashmir | Kupwara | Total | No_HH | 7707 | value in Absolute Numbers | |
1 | 1 | Jammu and Kashmir | Kupwara | Total | TOT_P | 53184 | value in Absolute Numbers | |
1 | 1 | Jammu and Kashmir | Kupwara | Total | TOT_M | 23388 | value in Absolute Numbers | |
1 | 1 | Jammu and Kashmir | Kupwara | Total | TOT_F | 29796 | value in Absolute Numbers | |
1 | 1 | Jammu and Kashmir | Kupwara | Total | P_06 | 12058 | value in Absolute Numbers | |
1 | 1 | Jammu and Kashmir | Kupwara | Total | M_06 | 5862 | value in Absolute Numbers | |
1 | 1 | Jammu and Kashmir | Kupwara | Total | F_06 | 6196 | value in Absolute Numbers | |
1 | 1 | Jammu and Kashmir | Kupwara | Total | P_SC | 3 | value in Absolute Numbers | |
1 | 1 | Jammu and Kashmir | Kupwara | Total | M_SC | 3 | value in Absolute Numbers | |
1 | 1 | Jammu and Kashmir | Kupwara | Total | F_SC | 0 | value in Absolute Numbers |
Registrar General and Census Commissioner of India. Master Data: Census 2011- District and Region-wise Primary Census Abstract for female headed households excluding institutional households [Data set]. Dataful. https://dataful.in/datasets/161