The dataset contains year- and company-wise the average yearly net profit earned by each company, the Corporate Social Responsibility (CSR) amount prescribed, the total amount spent on csr projects in both local and other areas. Notes: 1. Year-wise count of companies in dataset may not match with that of the original source as the duplicate entries for each year were removed in the dataset. Th...
fiscal_year | company_name | cin | average_net_profit | prescribed_csr_expenditure | csr_spent | local_area_spent | unit | note |
---|---|---|---|---|---|---|---|---|
2023-24 | PEN INDIA PRIVATE LIMITED | U72200MH2000PTC128481 | 788825663 | 15776513.26 | 15759000 | 0 | average_net_profit, prescribed_csr_expenditure, csr_spent and local_area_spent in indian rupees | |
2023-24 | ITL INDUSTRIES LIMITED | L28939MP1989PLC005037 | 81858333.33 | 1637166.67 | 1915250 | 0 | average_net_profit, prescribed_csr_expenditure, csr_spent and local_area_spent in indian rupees | |
2023-24 | D. P. ABHUSHAN LIMITED | L74999MP2017PLC043234 | 508275065.23 | 10165501.3 | 9688346 | 0 | average_net_profit, prescribed_csr_expenditure, csr_spent and local_area_spent in indian rupees | |
2023-24 | GARRETT MOTION TECHNOLOGIES (INDIA) PRIVATE LIMITED | U29299PN2004PTC019904 | 1517659428.67 | 30353188.57 | 6550000 | 0 | average_net_profit, prescribed_csr_expenditure, csr_spent and local_area_spent in indian rupees | |
2023-24 | RAJHANS METALS PVT LTD | U28910MH1987PTC043138 | 79447181 | 1588943.62 | 2150075 | 0 | average_net_profit, prescribed_csr_expenditure, csr_spent and local_area_spent in indian rupees | |
2023-24 | CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED | L65100TN1949PLC002905 | -65446123.25 | 0 | 0 | 0 | average_net_profit, prescribed_csr_expenditure, csr_spent and local_area_spent in indian rupees | |
2023-24 | APPLIED SOLAR TECHNOLOGIES (INDIA)PRIVATE LIMITED | U70102DL2008PTC226945 | 70839301.33 | 1416786.03 | 1420000 | 0 | average_net_profit, prescribed_csr_expenditure, csr_spent and local_area_spent in indian rupees | |
2023-24 | BLUE CHIP TEX INDUSTRIES LIMITED | L17100DN1985PLC005561 | 0 | 0 | 0 | 0 | average_net_profit, prescribed_csr_expenditure, csr_spent and local_area_spent in indian rupees | |
2023-24 | S.E. BUILDERS & REALTORS LIMITED | U70109WB2011PLC171075 | 0 | 0 | 0 | 0 | average_net_profit, prescribed_csr_expenditure, csr_spent and local_area_spent in indian rupees | |
2023-24 | PG ELECTROPLAST LIMITED | L32109DL2003PLC119416 | 347862666.67 | 6957253.33 | 7000000 | 0 | average_net_profit, prescribed_csr_expenditure, csr_spent and local_area_spent in indian rupees |
Ministry of Corporate Affairs. Corporate Social Responsibility (CSR) Master Data: Year- and Company-wise Average Net Profit, CSR Amount Prescribed and Spent (In Local area and Overall) [Data set]. Dataful. https://dataful.in/datasets/1613