The dataset contains year-, state-, district- and company-wise compiled data on the different types of projects in different sectors taken up through Corporate Social Responsibility (CSR) funds, the total outlay and spent amount. The different types of sectors in which csr projects were taken up include Education, Environment, Forest, Health, Eradication of Poverty, Malnutrition, Animal Welfare, ...
| fiscal_year | company_name | state | district | csr_project_name | sector | cin | implementation_mode | project_amount_outlay | amount_spent | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | PEN INDIA PRIVATE LIMITED | Maharashtra | Mumbai City | Healthcare | Health Care | U72200MH2000PTC128481 | OTHER IMPLEMENTING AGENCIES | 0 | 10000000 | project_amount_outlay and amount_spent in indian rupees | |
| 2023-24 | FILTRUM FIBRETECHNOLOGIES PRIVATE LIMITED | Maharashtra | Pune | Promotion Of Education By Ditributing School Aids | Education | U29197PN1999PTC013628 | DIRECTLY BY COMPANY | 0 | 1481881.47 | project_amount_outlay and amount_spent in indian rupees | |
| 2023-24 | CENTRAL REGISTRY OF SECURITISATION ASSET RECONSTRUCTION AND | All India | Nec/ Not Mentioned | Pm Cares Fund | Prime Minister'S National Relief Fund | U67100DL2011NPL215270 | NEC/ NOT MENTIONED | 0 | 43346252.49 | project_amount_outlay and amount_spent in indian rupees | |
| 2023-24 | DECCAN TOBACCO EXPORTS PRIVATE LIMITED | Karnataka | Mysuru | Xcsr Policy, More Focus On Areas Of Preventive Health And Sanitation, Education, Skills For Emp | Poverty, Eradicating Hunger, Malnutrition | U16001AP2005PTC048458 | DIRECTLY BY COMPANY | 3380019 | 0 | project_amount_outlay and amount_spent in indian rupees | |
| 2023-24 | EVALUESERVE .COM PRIVATE LIMITED | NEC/ NOT MENTIONED | Nec/ Not Mentioned | Nec/ Not Mentioned | U00000DL2000PTC108769 | NEC/ NOT MENTIONED | 0 | 0 | project_amount_outlay and amount_spent in indian rupees | ||
| 2023-24 | BINDU VAYU URJA PRIVATE LIMITED | NEC/ NOT MENTIONED | Nec/ Not Mentioned | Nec/ Not Mentioned | U40108TG2011PTC072061 | NEC/ NOT MENTIONED | 0 | 0 | project_amount_outlay and amount_spent in indian rupees | ||
| 2023-24 | PIONEER PUBLICITY CORPORATION PRIVATE LIMITED | Delhi | East Delhi | Ummid Foundation Hope For Human | Poverty, Eradicating Hunger, Malnutrition | U74300DL2007PTC162571 | OTHER IMPLEMENTING AGENCIES | 0 | 3532540.33 | project_amount_outlay and amount_spent in indian rupees | |
| 2023-24 | SREE ANNAPOORNA SREE GOWRISHANKAR HOTELS PRIVATE LIMITED | Tamil Nadu | Coimbatore | Contribution To Maintenance Of Traffic Signals, Construction Of Blood Bank,Sevage Project,Corporatio | Rural Development Projects | U55101TZ1997PTC007871 | DIRECTLY BY COMPANY | 0 | 2396938 | project_amount_outlay and amount_spent in indian rupees | |
| 2023-24 | GANPATI SUGAR INDUSTRIES LIMITED | West Bengal | Kolkata | Promoting Education Including Special Education And Employment Enhancing Vocation Skills Among Diffe | Education | U15421WB1994PLC063320 | OTHER IMPLEMENTING AGENCIES | 0 | 2128992 | project_amount_outlay and amount_spent in indian rupees | |
| 2023-24 | FARE PORTAL INDIA PRIVATE LIMITED | Haryana | Gurugram | Procurement Of School Traveler | Socio-Economic Equalities | U72900DL2005PTC134394 | OTHER IMPLEMENTING AGENCIES | 0 | 1500000 | project_amount_outlay and amount_spent in indian rupees |
Ministry of Corporate Affairs. Corporate Social Responsibility (CSR) Master Data: Year-, State-, District- and Company-wise Types of Projects Taken Up, Amount Outlaid and Spent [Data set]. Dataful. https://dataful.in/datasets/1612