The dataset contains year-, state-, district- and company-wise compiled data on the different types of projects in different sectors taken up through Corporate Social Responsibility (CSR) funds, the total outlay and spent amount. The different types of sectors in which csr projects were taken up include Education, Environment, Forest, Health, Eradication of Poverty, Malnutrition, Animal Welfare, ...
| fiscal_year | company_name | cin | roc | state | district | csr_project_name | sector | implementation_mode | project_amount_outlay | amount_spent | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | BROWSERSTACK SOFTWARE PRIVATE LIMITED | U74120MH2015PTC264476 | ROC-MUMBAI | Nec/ Not Mentioned | Nec/ Not Mentioned | Nec/ Not Mentioned | Nec/ Not mentioned | 0 | 0 | project_amount_outlay,amount_spent in indian rupee crores | ||
| 2023-24 | Ethos Hr Management And Projects Private Limited | U74140GJ2005PTC047299 | ROC-AHMEDABAD | Gujarat | Nec/ Not Mentioned | Na | Animal Welfare | Other Implementing agencies | 0 | 0.08 | project_amount_outlay,amount_spent in indian rupee crores | |
| 2023-24 | K Line (India) Private Limited | U74900MH2008PTC189715 | ROC-MUMBAI | Maharashtra | Mumbai City | Rubaroo Breaking Silences Foundation | Special Education | Other Implementing agencies | 0 | 0.04 | project_amount_outlay,amount_spent in indian rupee crores | |
| 2023-24 | S2M Health Private Limited | U72900TN2016PTC104260 | ROC-CHENNAI | Tamil Nadu | Chennai | Scheme Trupti | Poverty, Eradicating Hunger, Malnutrition | Other Implementing agencies | 0 | 0.01 | project_amount_outlay,amount_spent in indian rupee crores | |
| 2023-24 | UNIFIED DATA- TECH SOLUTIONS PRIVATE LIMITED | U51900MH2010PTC202878 | ROC-MUMBAI | Maharashtra | Jalna | Young Volunteers Organisation | Conservation Of Natural Resources | Other Implementing agencies | 0 | 0.03 | project_amount_outlay,amount_spent in indian rupee crores | |
| 2023-24 | Raahitya Constructions Private Limited | U45309MH2018PTC310214 | ROC-MUMBAI | Gujarat | Rajkot | Awareness Programmes Viz Health And Hygiene Training Related Programme For Women, Community Health C | Education | Other Implementing agencies | 0 | 0.04 | project_amount_outlay,amount_spent in indian rupee crores | |
| 2023-24 | Sonaselection India Limited | U17299RJ2022PLC079631 | ROC-JAIPUR | Rajasthan | Bhilwara | Promoting Health Care Including Preventive Health & Construction Of Building | Poverty, Eradicating Hunger, Malnutrition | Other Implementing agencies | 0 | 0.13 | project_amount_outlay,amount_spent in indian rupee crores | |
| 2023-24 | Raahitya Constructions Private Limited | U45309MH2018PTC310214 | ROC-MUMBAI | Gujarat | Rajkot | Provision Of Boarding And Lodging Facilities For Education And Training Programmes For Women. | Special Education | Other Implementing agencies | 0 | 0.11 | project_amount_outlay,amount_spent in indian rupee crores | |
| 2023-24 | Raahitya Constructions Private Limited | U45309MH2018PTC310214 | ROC-MUMBAI | Gujarat | Rajkot | Women Empowerment Through Vocational Training | Women Empowerment | Other Implementing agencies | 0 | 0.09 | project_amount_outlay,amount_spent in indian rupee crores | |
| 2023-24 | TIMKEN ENGINEERING AND RESEARCH - INDIA PRIVATE LIMITED | U74200KA1998PTC023894 | ROC-BANGALORE | Tamil Nadu | Chennai | Development Of Green Belt Area In Mahindra World City | Environmental Sustainability | Directly by Company | 0 | 0.06 | project_amount_outlay,amount_spent in indian rupee crores |
Ministry of Corporate Affairs. Corporate Social Responsibility (CSR) Master Data: Year-, State-, District- and Company-wise Types of Projects Taken Up, Amount Outlaid and Spent [Data set]. Dataful. https://dataful.in/datasets/1612