| year | state | company_type | value | unit | note |
|---|---|---|---|---|---|
| 2026 | All India | Foreign Companies | 43 | value in absolute number | |
| 2026 | All India | Indian Companies | 69772 | value in absolute number | |
| 2026 | Andaman and Nicobar Islands | Indian Companies | 23 | value in absolute number | |
| 2026 | Andhra Pradesh | Indian Companies | 1864 | value in absolute number | |
| 2026 | Arunachal Pradesh | Indian Companies | 55 | value in absolute number | |
| 2026 | Assam | Indian Companies | 661 | value in absolute number | |
| 2026 | Bihar | Indian Companies | 2652 | value in absolute number | |
| 2026 | Chandigarh | Indian Companies | 193 | value in absolute number | |
| 2026 | Chhattisgarh | Indian Companies | 625 | value in absolute number | |
| 2026 | Dadra and Nagar Haveli | Indian Companies | 12 | value in absolute number |
Ministry of Corporate Affairs. Master Data: Year and State-wise Number of Indian, Foreign and LLP Companies Registered in India [Data set]. Dataful. https://dataful.in/datasets/1609
This Dataset contains Year and State-wise statistics of total number of Indian, Foreign and limited liability partnership (LLP) Companies registered in India Note: Data is not available in MCA Website for Indian and LLP Companies during 2021 November and 2022 March
| 12 |
| Int64 |
| 918 |
| state | 40 | 40 | String | 918 |
| company_type | 3 | 3 | String | 918 |
| value | 570 | 570 | Int64 | 918 |
| unit | 1 | 1 | String | 918 |
| note | 1 | 1 | String | 0 |