High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2016 to till date on the number of Indian, Foreign and Limited Liability Partnership (LLP) companies registered in India Note: Data is not available in MCA Website for Indian and LLP Companies during 2021 November and 2022 March
year | month | state | company_type | value | unit | note |
---|---|---|---|---|---|---|
2025 | June | Not Mentioned | Foreign Companies | 9 | value in Absolute Number | |
2025 | June | Not Mentioned | Indian Companies | 16645 | value in Absolute Number | |
2025 | June | Not Mentioned | LLP Companies | 7534 | value in Absolute Number | |
2025 | May | Not Mentioned | Foreign Companies | 6 | value in Absolute Number | |
2025 | May | Not Mentioned | Indian Companies | 20714 | value in Absolute Number | |
2025 | May | Not Mentioned | LLP Companies | 7487 | value in Absolute Number | |
2025 | April | Not Mentioned | Foreign Companies | 13 | value in Absolute Number | |
2025 | April | Not Mentioned | Indian Companies | 23772 | value in Absolute Number | |
2025 | April | Not Mentioned | LLP Companies | 8047 | value in Absolute Number | |
2025 | March | Andaman and Nicobar Islands | Indian Companies | 5 | value in Absolute Number |
Ministry of Corporate Affairs. Master Data: Year-, Month- and State-wise Number of LLP, Indian and Foreign Companies Registered in India [Data set]. Dataful. https://dataful.in/datasets/1605