High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2016 to till date on the number of Indian, Foreign and Limited Liability Partnership (LLP) companies registered in India Note: Data is not available in MCA Website for Indian and LLP Companies during 2021 November and 2022 March
year | month | state | company_type | value | unit | note |
---|---|---|---|---|---|---|
2025 | June | All India | Foreign Companies | 9 | value in Absolute Number | |
2025 | June | All India | LLP Companies | 7534 | value in Absolute Number | |
2025 | June | All India | Indian Companies | 17045 | value in Absolute Number | |
2025 | June | Andaman and Nicobar Islands | Indian Companies | 403 | value in Absolute Number | |
2025 | June | Andhra Pradesh | Indian Companies | 8 | value in Absolute Number | |
2025 | June | Arunachal Pradesh | Indian Companies | 154 | value in Absolute Number | |
2025 | June | Assam | Indian Companies | 636 | value in Absolute Number | |
2025 | June | Bihar | Indian Companies | 43 | value in Absolute Number | |
2025 | June | Chandigarh | Indian Companies | 147 | value in Absolute Number | |
2025 | June | Chhattisgarh | Indian Companies | 1 | value in Absolute Number |
Ministry of Corporate Affairs. Master Data: Year-, Month- and State-wise Number of Indian, Foreign and LLP Companies Registered in India [Data set]. Dataful. https://dataful.in/datasets/1605