High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2016 to till date on the number of Indian, Foreign and Limited Liability Partnership (LLP) companies registered in India Note: Data is not available in MCA Website for Indian and LLP Companies during 2021 November and 2022 March
| year | month | state | company_type | value | unit | note |
|---|---|---|---|---|---|---|
| 2025 | November | Andaman and Nicobar Islands | Indian Companies | 6 | value in absolute number | |
| 2025 | November | Andhra Pradesh | Indian Companies | 417 | value in absolute number | |
| 2025 | November | Arunachal Pradesh | Indian Companies | 9 | value in absolute number | |
| 2025 | November | Assam | Indian Companies | 129 | value in absolute number | |
| 2025 | November | Bihar | Indian Companies | 456 | value in absolute number | |
| 2025 | November | Chandigarh | Indian Companies | 33 | value in absolute number | |
| 2025 | November | Chhattisgarh | Indian Companies | 134 | value in absolute number | |
| 2025 | November | Dadra and Nagar Haveli | Indian Companies | 3 | value in absolute number | |
| 2025 | November | Daman and Diu | Indian Companies | 2 | value in absolute number | |
| 2025 | November | Delhi | Indian Companies | 1131 | value in absolute number |
Ministry of Corporate Affairs. Master Data: Year-, Month- and State-wise Number of Indian, Foreign and LLP Companies Registered in India [Data set]. Dataful. https://dataful.in/datasets/1605