This Dataset contains Year and State-wise statistics of total number of Indian, Foreign and limited liability partnership (LLP) Companies registered in India Note: Data is not available in MCA Website for Indian and LLP Companies during 2021 November and 2022 March
| year | state | company_type | value | unit | note |
|---|---|---|---|---|---|
| 2025 | Maharashtra | Foreign Companies | 17 | value in absolute number | |
| 2025 | West Bengal | Indian Companies | 8916 | value in absolute number | |
| 2025 | West Bengal | Foreign Companies | 1 | value in absolute number | |
| 2025 | Uttarakhand | Indian Companies | 1897 | value in absolute number | |
| 2025 | Uttar Pradesh | Indian Companies | 22640 | value in absolute number | |
| 2025 | Uttar Pradesh | Foreign Companies | 3 | value in absolute number | |
| 2025 | Tripura | Indian Companies | 190 | value in absolute number | |
| 2025 | Telangana | Indian Companies | 14238 | value in absolute number | |
| 2025 | Madhya Pradesh | Indian Companies | 6091 | value in absolute number | |
| 2025 | Madhya Pradesh | Foreign Companies | 2 | value in absolute number |
Ministry of Corporate Affairs. Master Data: Year and State-wise Number of Indian, Foreign and LLP Companies Registered in India [Data set]. Dataful. https://dataful.in/datasets/1609