This Dataset contains Year and State-wise statistics of total number of Indian, Foreign and limited liability partnership (LLP) Companies registered in India Note: Data is not available in MCA Website for Indian and LLP Companies during 2021 November and 2022 March
year | state | company_type | value | unit | note |
---|---|---|---|---|---|
2025 | All India | Foreign Companies | 47 | value in absolute number | |
2025 | All India | Indian Companies | 117156 | value in absolute number | |
2025 | All India | LLP Companies | 43489 | value in absolute number | |
2025 | Andaman and Nicobar Islands | Indian Companies | 426 | value in absolute number | |
2025 | Andhra Pradesh | Indian Companies | 2428 | value in absolute number | |
2025 | Arunachal Pradesh | Indian Companies | 208 | value in absolute number | |
2025 | Assam | Indian Companies | 1505 | value in absolute number | |
2025 | Bihar | Indian Companies | 3647 | value in absolute number | |
2025 | Chandigarh | Indian Companies | 421 | value in absolute number | |
2025 | Chhattisgarh | Indian Companies | 914 | value in absolute number |
Ministry of Corporate Affairs. Master Data: Year and State-wise Number of Indian, Foreign and LLP Companies Registered in India [Data set]. Dataful. https://dataful.in/datasets/1609