This Dataset contains state, year and month wise Indian Companies registered in India for the month of July in 2022. It consists of other details like CIN, Company Name, Date of Registration, State, RoC, Company Status, Category, Class, Company Type, Authorized Capital, Paid-Up Capital, Activity Code, Activity Description, Registered Office Address, Email, Year, Month, Company Profile
year | month | state | roc | company_name | registered_office_address | government_or_private_company | company_class | date_of_incorporation | cin | company_status | authorized_capital | paid_up_capital | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | July | Kerala | Ernakulam | NELISE FREELANCERS PRIVATE LIMITED | DOOR NO -VIII/535 CFIRST FLOOR, MINERVA COMPLEX | Non-Government | Private Company | 30-07-2022 | U74999KL2022PTC077135 | Active | 1000000 | 35000 | Business Services | 74999 | |
2022 | July | Delhi | Delhi | MIDDLE EAST GENERAL TRADING INDIA PRIVATE LIMITED | 2650, 5th Floor, Gali BadliyanChooriwalan Daryaganj | Non-Government | Private Company | 29-07-2022 | U17299DL2022PTC402565 | Active | 999990 | 100000 | Manufacturing (Textiles) | 17299 | |
2022 | July | Karnataka | Bangalore | EDURUP EDUCATION PRIVATE LIMITED | 9/1, K.NO. 132, 2ND CROSS GREEN GARDEN,LAYOUT KUNDANHALLI GATE, | Non-Government | Private Company | 29-07-2022 | U80302KA2022PTC164466 | Active | 1000000 | 200000 | Community, personal & Social Services | 80302 | |
2022 | July | Tamil Nadu | Chennai | YELLOWTHEMEZ IT SOLUTIONS PRIVATE LIMITED | COWRKZ, 2ND FLOOR, ARIHANT TECHNOPOLIS,4/293, PERUNGUDI, OLD MAHABALIPURAM ROAD | Non-Government | Private Company | 29-07-2022 | U74999TN2022PTC154315 | Active | 1000000 | 100000 | Business Services | 74999 | |
2022 | July | Uttar Pradesh | Kanpur | JAIBHARATI EDUCATION AND RESEARCH COUNCIL | C/O MRS. SHILA DEVI D/O LAKHPAT SINGHFAJILPUR CHIRGWAN | Non-Government | Private Company | 29-07-2022 | U80900UP2022NPL168471 | Active | 100000 | 100000 | Community, personal & Social Services | 80900 | |
2022 | July | Telangana | Hyderabad | SURESA CONSULTANTS & EXIM (OPC) PRIVATE LIMITED | PLOT 73 VRR ENCLAVE DAMMAIGUDA | Non-Government | Private One Person Company | 29-07-2022 | U74999TG2022OPC165290 | Active | 100000 | 100000 | Business Services | 74999 | |
2022 | July | Punjab | Chandigarh | PBD CAFE PRIVATE LIMITED | # 615, Ground Floor, Omaxe CassiaNew Chandigarh, S A S Nagar | Non-Government | Private Company | 29-07-2022 | U15490PB2022PTC056567 | Active | 100000 | 100000 | Manufacturing (Food stuffs) | 15490 | |
2022 | July | Uttar Pradesh | Kanpur | BIG DEALS TRAVELS PRIVATE LIMITED | SHOP NO.3BASEMENT ERA COMPLEX | Non-Government | Private Company | 29-07-2022 | U63030UP2022PTC168470 | Active | 500000 | 500000 | Transport, storage and Communications | 63030 | |
2022 | July | West Bengal | Kolkata | SARGVISION (OPC) PRIVATE LIMITED | C/O RAMCHANDRA GUPTAPO KANKI | Non-Government | Private One Person Company | 29-07-2022 | U72900WB2022OPC256035 | Active | 200000 | 25000 | Business Services | 72900 | |
2022 | July | Andhra Pradesh | Vijayawada | SURPRISE HAVEN PRIVATE LIMITED | 3-35, MAIN ROAD,DEVARAPALLI, KOTHAPETA, | Non-Government | Private Company | 29-07-2022 | U92490AP2022PTC122415 | Active | 100000 | 20000 | Community, personal & Social Services | 92490 |
Ministry of Corporate Affairs. Indian companies registered in India in July 2022 [Data set]. Dataful. https://dataful.in/datasets/1597