This Dataset contains Month-wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the Bijapur district of Chhattisgarh. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | month | state | district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | January | Chhattisgarh | Bijapur | M21 Rashtriya Bal Swasthaya Karyakram (RBSK) | Number of Female children identified with Developmental delay | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | January | Chhattisgarh | Bijapur | M21 Rashtriya Bal Swasthaya Karyakram (RBSK) | Number of Children Managed by Intervention - Medical | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | January | Chhattisgarh | Bijapur | M21 Rashtriya Bal Swasthaya Karyakram (RBSK) | Number of Children Managed by Intervention - Surgical | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | January | Chhattisgarh | Bijapur | M21 Rashtriya Bal Swasthaya Karyakram (RBSK) | Early intervention at DEIC ( District Early Intervention Centre) | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | January | Chhattisgarh | Bijapur | M22 Adolscent Health | Girls (6th -12th class) provided 4 IFA tablets in schools | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | January | Chhattisgarh | Bijapur | M22 Adolscent Health | Boys (6th -12th class) provided 4 IFA tablets in schools | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | January | Chhattisgarh | Bijapur | M22 Adolscent Health | Girls (6th -12th class) provided albendazole in schools | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | January | Chhattisgarh | Bijapur | M22 Adolscent Health | Boys (6th -12th class) provided albendazole in schools | Rural | Total | value in Absolute Number | value: data is provisional | |
2021-22 | October | Chhattisgarh | Bijapur | M1 Ante Natal Care (ANC) | Number of PW received 4 or more ANC check ups | Public and Private Facilities OR Rural and Urban Facilities | Total | 568 | value in Absolute Number | value: data is provisional |
2021-22 | October | Chhattisgarh | Bijapur | M1 Ante Natal Care (ANC) | Number of PW given ANC Corticosteroids in Pre Term Labour | Public and Private Facilities OR Rural and Urban Facilities | Total | 2 | value in Absolute Number | value: data is provisional |
Health Management Information System. Month-wise Data for all Health Indicators under Health Management Information System (HMIS) for the Bijapur District of Chhattisgarh [Data set]. Dataful. https://dataful.in/datasets/15858