This Dataset contains state, district, year and month wise LLP Companies registered in India for the month of February in 2020. It consists of other details like LLPIN, LLP Name, Date of Registration, RoC, Status, Industrial Activity, company description, Obligation of Contribution(Rs.), Number Of Designated Partners, Number Of Partners, State, District, Address, Email, Year, Month, Company Profil...
| year | month | state | roc | llpin | limited_liability_partnership_name | registered_office_address | date_of_incorporation | number_of_partners | number_of_designated_partners | total_obligation_of_contribution | activity_description | activity_code | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | February | Gujarat | Ahmedabad | AAS-0925 | BARCUP LLP | Office No-216, Second Floor, Nakshatra – 7 Raiya Main Road, Bapa Sitaram Chowk, Rajkot Rajkot-360004 Gujarat | 28-02-2020 | 2 | 2 | 6000000 | Trading | 51 | |
| 2020 | February | Gujarat | Ahmedabad | AAS-0923 | SHREERAM SADHNA LLP | A 04 STAVAN PARISHRAY, B/H SHANKUS FARM, VILLAGE GOTA, TA. DASKROI, DIST. AHMEDABAD AHMEDABAD Ahmedabad-382481 Gujarat | 28-02-2020 | 8 | 0 | 1000000 | Construction | 45 | |
| 2020 | February | Maharashtra | Mumbai | AAS-0912 | WILDSMYTH VOGUE LLP | C/o. Sou. Sunita Nagorao Deshmukh Plot No 23, A/p Nalwadi Tal, Nalwadi Wardha Wardha-442001 Maharashtra | 28-02-2020 | 2 | 0 | 100000 | Trading | 51 | |
| 2020 | February | Maharashtra | Mumbai | AAS-0855 | WILLARD LEGAL LLP | 56/2559 Sanman Society, Gandhi Nagar, Kherwadi, Bandra (East), Mumbai Mumbai City-400051 Maharashtra | 28-02-2020 | 2 | 0 | 100000 | Community, personal & Social Services | 93 | |
| 2020 | February | Maharashtra | Mumbai | AAS-0920 | ROSENTIQUES JEWELLERY LLP | ROOM NO. 8, FLOOR 1, PLOT CS 560, 9/9A DELSTAR CHS AUGUST KRANTI MARG, KEMPS CORNER BRIDGE MUMBAI Mumbai City-400036 Maharashtra | 28-02-2020 | 2 | 2 | 200000 | Manufacturing (Others) | 36 | |
| 2020 | February | Uttar Pradesh | Kanpur | AAS-0916 | SPACEKON HR SOLUTIONS LLP | D 113, SEC 41 NOIDA Gautam Buddha Nagar-201303 Uttar Pradesh | 28-02-2020 | 2 | 0 | 10000 | Business Services | 74 | |
| 2020 | February | Maharashtra | Pune | AAS-0854 | INITIALPRIORITY ENTERPRISES LLP | S NO. 41/4A/5 , SHRI NAGAR HSG SOCIETY LANE NO 3 , WADGAON SHERI PUNE Pune-411014 Maharashtra | 28-02-2020 | 3 | 0 | 50000 | Transport, storage and Communications | 60 | |
| 2020 | February | Maharashtra | Pune | AAS-0868 | GOBIG MEDIA LLP | PL 1 SEC 27A PCNTDA SHOP 202 NIGADI PUNE PUNE Pune-411044 Maharashtra | 28-02-2020 | 2 | 1 | 63000 | Business Services | 74 | |
| 2020 | February | Maharashtra | Mumbai | AAS-0913 | EXIND TRADING LLP | 4, FLOOR 1, 12, HORNBY VIEW, RUSTOM SIDHWA MARG, HANDLOOM HOUSE, FORT, MUMBAI Mumbai City-400001 Maharashtra | 28-02-2020 | 2 | 5 | 955000 | Trading | 51 | |
| 2020 | February | Haryana | Delhi | AAS-0911 | INNOVANTE CONSULTING LLP | 7C, GROUND FLOOR, TOWER B4 SPAZE ITECH PARK GURGAON Gurgaon-122018 Haryana | 28-02-2020 | 2 | 0 | 10000 | Business Services | 74 |
Ministry of Corporate Affairs. LLP companies registered in India in February 2020 [Data set]. Dataful. https://dataful.in/datasets/1583