This Dataset contains state, district, year and month wise LLP Companies registered in India for the month of December in 2018. It consists of other details like LLPIN, LLP Name, Date of Registration, RoC, Status, Industrial Activity, company description, Obligation of Contribution(Rs.), Number Of Designated Partners, Number Of Partners, State, District, Address, Email, Year, Month, Company Profil...
year | month | state | roc | llpin | limited_liability_partnership_name | registered_office_address | date_of_incorporation | number_of_partners | number_of_designated_partners | total_obligation_of_contribution | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | December | Maharashtra | Mumbai | AAN-8883 | LIONDALE PROJECT CONSULTANCY LLP | LIONDALE PROJECT CONSULTANCY LLP Opp. Holiday Inn Hotel, Juhu 501, Beach Apartment, Balraj Sahani Road 400051 Mumbai-Mumbai City | 31-12-2018 | 0 | 3 | 100000 | Industrial Activity - Other Business Activities | 74 | |
2018 | December | Maharashtra | Mumbai | AAN-8862 | BERRIES ADVISORY SERVICES LLP | BERRIES ADVISORY SERVICES LLP SECTOR-7, KHARGHAR FALT C-1901, WING PLOT -24 410210 NAVI MUMBAI-Raigarh | 31-12-2018 | 0 | 2 | 500000 | Industrial Activity - Other Business Activities | 74 | |
2018 | December | Maharashtra | Mumbai | AAN-8829 | DKWIN PHARMA LLP | DKWIN PHARMA LLP SHIVTEJ GANESH ROAD GAT NO 4436/630 416310 PALUS-Sangli | 31-12-2018 | 0 | 2 | 100000 | Industrial Activity - Other Business Activities | 74 | |
2018 | December | Maharashtra | Mumbai | AAN-8830 | BIGDHAMAKA.COM SERVICES LLP | BIGDHAMAKA.COM SERVICES LLP HDFC house, Goregaon West E-202, Sky Park CHS., Off S V Road, Oshiwara Park, 400104 Mumbai-Mumbai City | 31-12-2018 | 0 | 2 | 500000 | Industrial Activity - Other Business Activities | 74 | |
2018 | December | Maharashtra | Mumbai | AAN-8833 | FRESH TREAT LLP | FRESH TREAT LLP Fruit and Vegetable Market F 99, Plot 3 & 7, Sector 19 400705 Turbhe-Thane | 31-12-2018 | 0 | 4 | 100000 | Industrial Activity - Activities Agriculture, Huntin | 1 | |
2018 | December | Maharashtra | Mumbai | AAN-8837 | ASTIX POWER SYSTEMS LLP | ASTIX POWER SYSTEMS LLP Dhanukar Wadi, Kandivali West 506, Kamla Ashish Tower, Mahavir Nagar 400067 MUMBAI-Mumbai City | 31-12-2018 | 1 | 2 | 100000 | Industrial Activity - Manufacture of electrical mach | 31 | |
2018 | December | Maharashtra | Mumbai | AAN-8846 | SKBDPL AND PRJ BUILDCON LLP | SKBDPL AND PRJ BUILDCON LLP SHOP NO.6-1, SAI SAGAR APT., HINGNA ROAD 440022 NAGPUR-Nagpur India | 31-12-2018 | 0 | 2 | 10000 | Industrial Activity - Construction | 45 | |
2018 | December | Maharashtra | Mumbai | AAN-8858 | SARAYAN INFRA LLP | SARAYAN INFRA LLP NR RIGHT CHOICE RESTAURANT J S RD DAHISA R WEST 703 DSOUZA MANSION | 31-12-2018 | 0 | 2 | 100000 | Industrial Activity - Construction | 45 | |
2018 | December | Maharashtra | Mumbai | AAN-8875 | ESTILO BEVERAGES AND FOODS LLP | ESTILO BEVERAGES AND FOODS LLP PLOT NO. 9, SECTOR- 8, AIROLI FLAT NO. 406, B WING, MARUTI ENCLAVE CHS 400708 NAVI MUMBAI-Thane | 31-12-2018 | 0 | 2 | 100000 | Industrial Activity - Other Business Activities | 74 | |
2018 | December | Rajasthan | Jaipur | AAN-8894 | KARINCA TECHNOLOGIES LLP | KARINCA TECHNOLOGIES LLP TEHSIL VIRATNAGAR, WARD NO. 1, VILLAGE JAISINGHPURA 303106 JAIPUR-Jaipur | 31-12-2018 | 0 | 2 | 50000 | Industrial Activity - Other Business Activities | 74 |
Ministry of Corporate Affairs. LLP companies registered in India, December,2018 [Data set]. Dataful. https://dataful.in/datasets/1577