State and Year-wise incorporation of Central Public Sector Enterprises (CPSEs)
This dataset contains the state and year of incorporation of CPSEs
Loading dataset details
Sample from the dataset, for your reference.
This dataset contains the state and year of incorporation of CPSEs
Loading dataset details
Sample from the dataset, for your reference.
This dataset contains the state and year of incorporation of CPSEs
| year_of_incorporation | state | cpse |
|---|---|---|
| 2024 | Delhi | Angul Sundargarh Transmission Limited |
| 2024 | Delhi | Barmer I Transmission Limited |
| 2024 | Delhi | Beawar - Mandsaur Transmission Limited |
| 2024 | Delhi | Bhadla-III Bikaner-III Transmission Limited |
| 2024 | Delhi | Bhuj II Transmission Limited |
| 2024 | Delhi | Eres-XXXIX Power Transmission Limited |
| 2024 | Andhra Pradesh | HPCL Renewable and Green Energy Limited |
| 2024 | Delhi | IRCTC Payments Limited |
| 2024 | Delhi | Jamnagar Transmission Limited |
| 2024 | Delhi | Kps III HVDC Transmission Limited |
Sample from the dataset, for your reference.
This dataset is part of the below collections.