This dataset contains the year-wise details on the employee strength in different CPSEs
fiscal_year | cpse | value | unit | note |
---|---|---|---|---|
2023-24 | AAI Cargo Logistics and Allied Services Company Limited | 108 | value in absolute number | excluding casual labour |
2023-24 | Advanced Weapons and Equipment India Limited | 12478 | value in absolute number | excluding casual labour |
2023-24 | Air India Airport Services Limited | 656 | value in absolute number | excluding casual labour |
2023-24 | Air India Engineering Services Limited | 1816 | value in absolute number | excluding casual labour |
2023-24 | Airports Authority of India | 16078 | value in absolute number | excluding casual labour |
2023-24 | Alliance Air Aviation Limited | 882 | value in absolute number | excluding casual labour |
2023-24 | Andrew Yule and Company Limited | 14169 | value in absolute number | excluding casual labour |
2023-24 | Antrix Corporation Limited | 16 | value in absolute number | excluding casual labour |
2023-24 | Apollo Design Apparel Parks Limited | 29 | value in absolute number | excluding casual labour |
2023-24 | Armoured Vehicles Nigam Limited | 10872 | value in absolute number | excluding casual labour |
Department of Public Enterprises. All India, Year and PSU-wise Employment Trend [Data set]. Dataful. https://dataful.in/datasets/15718