This dataset contains the All India, Year and CPSE-wise details on the employee strength in different CPSEs
| fiscal_year | cpse | value | unit | note |
|---|---|---|---|---|
| 2024-25 | Advanced Weapons and Equipment India Limited | 12014 | value in absolute number | excluding casual labour |
| 2024-25 | Air India Airport Services Limited | 550 | value in absolute number | excluding casual labour |
| 2024-25 | Air India Engineering Services Limited | 1564 | value in absolute number | excluding casual labour |
| 2024-25 | Airports Authority of India | 16252 | value in absolute number | excluding casual labour |
| 2024-25 | Alliance Air Aviation Limited | 861 | value in absolute number | excluding casual labour |
| 2024-25 | Andrew Yule and Company Limited | 13932 | value in absolute number | excluding casual labour |
| 2024-25 | Antrix Corporation Limited | 14 | value in absolute number | excluding casual labour |
| 2024-25 | Apollo Design Apparel Parks Limited | 20 | value in absolute number | excluding casual labour |
| 2024-25 | Armoured Vehicles Nigam Limited | 10327 | value in absolute number | excluding casual labour |
| 2024-25 | Artificial Limbs Manufacturing Corporation of India | 336 | value in absolute number | excluding casual labour |
Department of Public Enterprises. All India, Year and PSU-wise Employment Trend [Data set]. Dataful. https://dataful.in/datasets/15718