This dataset contains the year-wise details of the absolute expenditure by various CPSEs on Research and development
fiscal_year | state | cpse | value | currency_type | unit | note |
---|---|---|---|---|---|---|
2011-12 | All India | Airports Authority of India | 0.12 | INR | value in crores | |
2012-13 | All India | Airports Authority of India | 7.39 | INR | value in crores | |
2013-14 | All India | Airports Authority of India | 5.41 | INR | value in crores | |
2014-15 | All India | Airports Authority of India | 9.87 | INR | value in crores | |
2015-16 | All India | Airports Authority of India | 9.31 | INR | value in crores | |
2016-17 | All India | Airports Authority of India | 6.42 | INR | value in crores | |
2017-18 | All India | Airports Authority of India | 0.65 | INR | value in crores | |
2011-12 | All India | Andrew Yule and Company Limited | 0.06 | INR | value in crores | |
2012-13 | All India | Andrew Yule and Company Limited | 0.1 | INR | value in crores | |
2013-14 | All India | Andrew Yule and Company Limited | 0.14 | INR | value in crores |
Department of Public Enterprises. Absolute expenditure on Research and Development by CPSEs [Data set]. Dataful. https://dataful.in/datasets/15725