This Dataset contains state, district, year and month wise LLP Companies registered in India for the month of March in 2016. It consists of other details like LLPIN, LLP Name, Date of Registration, RoC, Status, Industrial Activity, company description, Obligation of Contribution(Rs.), Number Of Designated Partners, Number Of Partners, State, District, Address, Email, Year, Month, Company Profile
year | month | state | roc | llpin | limited_liability_partnership_name | registered_office_address | date_of_incorporation | number_of_partners | number_of_designated_partners | total_obligation_of_contribution | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | March | Delhi | Delhi | AAG-0995 | TREATMENT FINDERS LLP | NISHTHA BUILDCON LLP ,DHAM DHOLESHWAR MAHADEV ROAD, KOBA, E/801 & 802, DIVYAJIVAN HEIGHTS, NR. SWAMI NARAYAN, 382007 GANDHINAGAR-Gandhinagar, India, | 31-03-2016 | 0 | 2 | 10000 | Supporting and auxiliary transport activities, activities of travel agencies | ||
2016 | March | Manipur | Kanpur | AAG-0998 | GEEKTECH SQUADS IT SERVICES LLP | MARUTI ENTERTAINMENTS (INDIA) LLP ,NARAYANGUDA, 3-5-1091/7, VENKATESHWARA COLONY, 500029 HYDERABAD-Hyderabad, India, | 31-03-2016 | 0 | 2 | 20000 | Computer and related activities | ||
2016 | March | Maharashtra | Pune | AAG-0997 | AJAX ESTATES LLP | AJAX ESTATES LLP ,Opposite GunjanTheatre, Yerawada, 401-402, 4th Floor, Great Eastern Plaza,, 411006 Pune-Pune, India, | 31-03-2016 | 0 | 4 | 167100000 | Construction | ||
2016 | March | West Bengal | Kolkata | AAG-0996 | VISIBLE COMMOTRADE LLP | WELLKNOWN INFRASTRUCTURE LLP ,PALGHAR, GUT NO.123, VILLAGE BETEGAON, MAHAGAON ROAD, TAL, 400501 BETEGAON-Mumbai City, India, | 31-03-2016 | 7 | 2 | 5000000 | Other Business Activities | ||
2016 | March | Delhi | Delhi | AAG-0992 | EKTA CONTRACTORS LLP | J.S.M.H. CONSTRUCTION AND LAND DEVELOPME ,NT LLP, RAJPUR SONARPUR (M), SOUTH 24 PARGANAS, SARDAR PARA, BORAL RANIA, 700154 KOLKATA-Parganas South, India | 31-03-2016 | 0 | 2 | 950000 | Other Business Activities | ||
2016 | March | Manipur | Kanpur | AAG-0994 | TRAVEL WIKIE BOOKINGS LLP | BABA RAMDEV COMMODITIES LLP ,635 BEHIND BAHETI SCHOOL, INSIDE USTTO K, I BARI, C/o VISHNU KUMAR AGARWAL, 334401 BIKANER-Bikaner, India | 31-03-2016 | 0 | 2 | 100000 | Supporting and auxiliary transport activities, activities of travel agencies | ||
2016 | March | West Bengal | Kolkata | AAG-0993 | J.S.M.H. CONSTRUCTION AND LAND DEVELOPMENT LLP | RLG ONLINE SOLUTIONS LLP ,137-F, Rishi Nagar, 141001 Ludhiana-Ludhiana, India, , | 31-03-2016 | 0 | 4 | 500000 | Construction | ||
2016 | March | Delhi | Delhi | AAG-0991 | NOOR JAHAN LLP | CHISTEN COMTRADE LLP ,VIDYALAY/DARGAHA CLUB, KOLKATA, 112,JAIGIRGHAT ROAD,THAKURPUKUR, NEAR- KAILASHPAL, 700063 KOLKATA-Kolkata, India, | 31-03-2016 | 0 | 2 | 57100000 | Other Business Activities | ||
2016 | March | Gujarat | Ahmedabad | AAG-1000 | AAGMAN FASHIONS LLP | LUQMAN GARMENTS DESIGNER LLP ,MoghalEmami Mansion,Chintal Basti Road,K, hairatabad, H.No.6-2-941/1,Lower Ground Floor-11,, 500004 Hyderabad-Hyderabad, India | 31-03-2016 | 2 | 2 | 1214000 | Manufacture of textiles | ||
2016 | March | Chandigarh | Chandigarh | AAG-0999 | RLG ONLINE SOLUTIONS LLP | IMAGINE CREATIVE VENTURES LLP ,Nr Railway Crossing, Eills Bridge,, 008/B, Wall Street -1, Opp. Orient Club,, 380006 Ahmedabad-Ahmedabad, India, | 31-03-2016 | 1 | 2 | 6706000 | Computer and related activities |
Ministry of Corporate Affairs. LLP companies registered in India, March,2016 [Data set]. Dataful. https://dataful.in/datasets/1570