The dataset contains academic year-, state-, social-group- and gender-wise compiled data on total number of muslim, scheduled caste, tribe, other backward class, minority community, PWD (people with disability) and EWS (economically weaker sections) non-teaching staff members in educational institutes in India from the year 2010-11 to 2020-21
academic_year | state | social_category | gender | number_of_staff | unit | note |
---|---|---|---|---|---|---|
2021-22 | West Bengal | Economically Weaker Section | Female | 63 | number_of_staff in Absolute Number | |
2021-22 | West Bengal | Other Backward Classes | Female | 870 | number_of_staff in Absolute Number | |
2021-22 | Kerala | Scheduled Tribe | Female | 295 | number_of_staff in Absolute Number | |
2021-22 | Karnataka | Scheduled Tribe | Female | 2831 | number_of_staff in Absolute Number | |
2021-22 | Jharkhand | Scheduled Tribe | Female | 1221 | number_of_staff in Absolute Number | |
2021-22 | Jammu and Kashmir | Scheduled Tribe | Female | 136 | number_of_staff in Absolute Number | |
2021-22 | Himachal Pradesh | Scheduled Tribe | Female | 185 | number_of_staff in Absolute Number | |
2021-22 | Haryana | Scheduled Tribe | Female | 121 | number_of_staff in Absolute Number | |
2021-22 | Gujarat | Scheduled Tribe | Female | 1813 | number_of_staff in Absolute Number | |
2021-22 | Goa | Scheduled Tribe | Female | 231 | number_of_staff in Absolute Number |
All India Survey on Higher Education. State-, Social-group- and Community-wise Number of Non-teaching Staff Members [Data set]. Dataful. https://dataful.in/datasets/15678