The dataset contains academic year-, state-, social-group, community- and gender-wise compiled data on total number of muslim, disabled, scheduled caste, tribe and other backward class students who have enrolled in different types of education in India
academic_year | state | social_category | gender | number_of_students_enrolled | unit | note |
---|---|---|---|---|---|---|
2021-22 | West Bengal | Other Backward Classes | Female | 227554 | number_of_students_enrolled in Absolute Number | |
2021-22 | West Bengal | Scheduled Caste | Female | 250384 | number_of_students_enrolled in Absolute Number | |
2021-22 | Maharashtra | Scheduled Caste | Male | 313255 | number_of_students_enrolled in Absolute Number | |
2021-22 | Manipur | Scheduled Caste | Male | 3910 | number_of_students_enrolled in Absolute Number | |
2021-22 | Meghalaya | Scheduled Caste | Male | 1317 | number_of_students_enrolled in Absolute Number | |
2021-22 | Mizoram | Scheduled Caste | Male | 254 | number_of_students_enrolled in Absolute Number | |
2021-22 | Nagaland | Scheduled Caste | Male | 286 | number_of_students_enrolled in Absolute Number | |
2021-22 | Odisha | Scheduled Caste | Male | 109719 | number_of_students_enrolled in Absolute Number | |
2021-22 | Puducherry | Scheduled Caste | Male | 5507 | number_of_students_enrolled in Absolute Number | |
2021-22 | Punjab | Scheduled Caste | Male | 92970 | number_of_students_enrolled in Absolute Number |
All India Survey on Higher Education. State-, Social-Group- and Community-wise Total Number of Students Enrolled in different Types of Education [Data set]. Dataful. https://dataful.in/datasets/15666