The dataset contains academic year-, state- and gender-wise compiled data on number of visiting teacher, lecturer, assistant professor, reader, demonstrator, tutor, professor and equivalent, temporary teacher and other teachers in Departments, Constituent Units and Off-Campus Centres of Universities from the year 2010-11 to 2020-21
academic_year | state | teacher_category | gender | number_of_teachers | unit | note |
---|---|---|---|---|---|---|
2021-22 | West Bengal | Visiting Teacher | Female | 2564 | number_of_teachers in Absolute Number | |
2021-22 | Assam | Lecturer and Assistant Professor | Male | 1443 | number_of_teachers in Absolute Number | |
2021-22 | Sikkim | Reader and Associate Professor | Female | 41 | number_of_teachers in Absolute Number | |
2021-22 | Tamil Nadu | Reader and Associate Professor | Female | 1710 | number_of_teachers in Absolute Number | |
2021-22 | Telangana | Reader and Associate Professor | Female | 239 | number_of_teachers in Absolute Number | |
2021-22 | Dadra and Nagar Haveli and Daman and Diu | Reader and Associate Professor | Female | number_of_teachers in Absolute Number | ||
2021-22 | Tripura | Reader and Associate Professor | Female | 11 | number_of_teachers in Absolute Number | |
2021-22 | Uttar Pradesh | Reader and Associate Professor | Female | 1108 | number_of_teachers in Absolute Number | |
2021-22 | Uttarakhand | Reader and Associate Professor | Female | 343 | number_of_teachers in Absolute Number | |
2021-22 | West Bengal | Reader and Associate Professor | Female | 317 | number_of_teachers in Absolute Number |
All India Survey on Higher Education. State- and Post-wise Number of Teachers in Universities' Teaching Departments, their Constituent Units and Off-Campus Centres [Data set]. Dataful. https://dataful.in/datasets/15676