The dataset contains academic year-, state- and gender-wise compiled data on number of visiting teacher, lecturer, assistant professor, reader, demonstrator, tutor, professor and equivalent, temporary teacher and other teacher posts in educational Universities and its Colleges in India from the year 2010-11 to 2020-21
academic_year | state | teacher_category | gender | number_of_teachers | unit | note |
---|---|---|---|---|---|---|
2021-22 | West Bengal | Visiting Teacher | Female | 21106 | number_of_teachers in Absolute Number | |
2021-22 | Assam | Lecturer and Assistant Professor | Male | 7024 | number_of_teachers in Absolute Number | |
2021-22 | Sikkim | Reader and Associate Professor | Female | 13 | number_of_teachers in Absolute Number | |
2021-22 | Tamil Nadu | Reader and Associate Professor | Female | 7304 | number_of_teachers in Absolute Number | |
2021-22 | Telangana | Reader and Associate Professor | Female | 2685 | number_of_teachers in Absolute Number | |
2021-22 | Daman and Diu | Reader and Associate Professor | Female | 14 | number_of_teachers in Absolute Number | |
2021-22 | Tripura | Reader and Associate Professor | Female | 63 | number_of_teachers in Absolute Number | |
2021-22 | Uttar Pradesh | Reader and Associate Professor | Female | 3955 | number_of_teachers in Absolute Number | |
2021-22 | Uttarakhand | Reader and Associate Professor | Female | 388 | number_of_teachers in Absolute Number | |
2021-22 | West Bengal | Reader and Associate Professor | Female | 2244 | number_of_teachers in Absolute Number |
All India Survey on Higher Education. State- and Post-wise Number of Teachers in Universities and their Colleges [Data set]. Dataful. https://dataful.in/datasets/15675