The dataset contains academic year-, state- and gender-wise compiled data on muslim, minority community, economically weaker, physically disabled (people with disability - PWD) and other students who have enrolled in different kinds of education in India from the year 2010-11 to 2020-21
academic_year | state | social_category | gender | number_of_students_enrolled | unit | note |
---|---|---|---|---|---|---|
2021-22 | West Bengal | Economically Weaker Section | Female | 14421 | number_of_students_enrolled in Absolute Number | |
2021-22 | West Bengal | Muslim | Female | 171346 | number_of_students_enrolled in Absolute Number | |
2021-22 | Maharashtra | Muslim | Male | 79193 | number_of_students_enrolled in Absolute Number | |
2021-22 | Manipur | Muslim | Male | 964 | number_of_students_enrolled in Absolute Number | |
2021-22 | Meghalaya | Muslim | Male | 1324 | number_of_students_enrolled in Absolute Number | |
2021-22 | Mizoram | Muslim | Male | 77 | number_of_students_enrolled in Absolute Number | |
2021-22 | Nagaland | Muslim | Male | 112 | number_of_students_enrolled in Absolute Number | |
2021-22 | Odisha | Muslim | Male | 4412 | number_of_students_enrolled in Absolute Number | |
2021-22 | Puducherry | Muslim | Male | 1565 | number_of_students_enrolled in Absolute Number | |
2021-22 | Punjab | Muslim | Male | 14277 | number_of_students_enrolled in Absolute Number |
All India Survey on Higher Education. State-wise Total Number of Minority and PWD Students Enrolled in different Types of Education in India [Data set]. Dataful. https://dataful.in/datasets/15667