The dataset contains academic year-and gender-wise compiled data on total number of students enrolled in various major disciplines/subjects of education (along with their sub-disciplines/subjects) such as arts, commerce, computers, humanities, gandhian, management, cultural, legal, religious, marine, journalism, pharmacy, mass communication, etc. at Post Graduate, M. Phil and Ph. D levels from the...
academic_year | discipline | sub_discipline | course_type | gender | number_of_students_enrolled | unit | note |
---|---|---|---|---|---|---|---|
2021-22 | Women Studies | Women Studies | Post Graduate | Female | 10379 | number_of_students_enrolled in Absolute Number | |
2021-22 | Agriculture | Sericulture | M.Phil. | Male | number_of_students_enrolled in Absolute Number | ||
2021-22 | SocialScience | Sociology | Ph.D. | Female | 979 | number_of_students_enrolled in Absolute Number | |
2021-22 | SocialScience | Statistics | Ph.D. | Female | 103 | number_of_students_enrolled in Absolute Number | |
2021-22 | Social Work | Social Work | Ph.D. | Female | 486 | number_of_students_enrolled in Absolute Number | |
2021-22 | Veterinary&AnimalSciences | Dairy Science | Ph.D. | Female | 0 | number_of_students_enrolled in Absolute Number | |
2021-22 | Veterinary&AnimalSciences | Veterinary & Animal Sciences | Ph.D. | Female | 463 | number_of_students_enrolled in Absolute Number | |
2021-22 | Women Studies | Hindi | Ph.D. | Female | number_of_students_enrolled in Absolute Number | ||
2021-22 | Women Studies | Women Studies | Ph.D. | Female | 97 | number_of_students_enrolled in Absolute Number | |
2021-22 | Agriculture | Agriculture | M.Phil. | Male | number_of_students_enrolled in Absolute Number |
All India Survey on Higher Education. Year-wise Total Number of Students Enrolled in Major Disciplines of Study at Post Graduate and above levels [Data set]. Dataful. https://dataful.in/datasets/15665